| | Squid | | 75 | 3,088 |
| | Squid | | 11 | 656 |
| | Squid | | 5 | 441 |
| | trinibob |
07-05-2008 09:40 AM
by Squid | 2 | 269 |
| | rarjar | | 2 | 228 |
| | Squid |
08-31-2007 07:02 PM
by Squid | 0 | 658 |
| | Squid |
05-18-2007 10:56 PM
by Squid | 0 | 562 |
| | rdrunr | | 8 | 49 |
| | Dunesrunner08 | | 30 | 303 |
| | harleyaztkm | | 9 | 130 |
| | Rubiconjohn | | 7 | 64 |
| | LITUNDRA | | 12 | 101 |
| | nchapman40 | | 15 | 142 |
| | PacermanMike | | 7 | 73 |
| | mecametal | | 9 | 83 |
| | OLY SR5 | | 11 | 154 |
| | O2daJ |
11-17-2008 02:18 AM
by O2daJ | 7 | 70 |
| | firemanmike | | 20 | 291 |
| | fritzy3333 | | 9 | 59 |
| | slapshot63 | | 12 | 122 |
| | mudfish | | 7 | 56 |
| | Allhitch | | 24 | 199 |
|  | BKRoberts | | 12 | 110 |
| | oifwarrior | | 21 | 335 |
| | TOPSECRETTUNDRA | | 18 | 367 |
| | Zally |
11-04-2008 12:46 PM
by nat | 10 | 137 |
| | BAD COMPANY | | 10 | 113 |